| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST Registered No: 454/2004 web: www.indiasudar.org email: admin@indiasudar.org Flat No. D, No. 2/43 2nd Street Vedha Nagar, Chinmaya Nagar Stage II Ext, Chennai - 600 092 | |||||||||||||||||
| PROJECT REPORT | |||||||||||||||||
| Project
   Code | 1 | Project
   Name | STAFF | Category | NT Project Staff | ||||||||||||
| Work
   Code | 1.816 | Financial
   Year | 2022-23 | State | TN | ||||||||||||
| Work
   Description | India Sudar
   deployed Accountant (Part Time) to look after project reports, bills
   verification for ÒHSÓ project. | ||||||||||||||||
| Fund
   Owner(s) | Code | Name | Amount | ||||||||||||||
| P41 | Ford Motors Pvt Limited | 9,000 | |||||||||||||||
| Work
   Coordinator(s) | Code | Name                 | |||||||||||||||
|  | Balamanikandan K | ||||||||||||||||
| Onsite/Student Code | Onsite / Student Name | Onsite / Student Address | |||||||||||||||
| OTN00 | Chennai Primary School | Tharamani,
   ChennaiÐ 600 113 | |||||||||||||||
| No of Beneficiary | Onsite Contact Details | Onsite About | |||||||||||||||
| 220 | Udhayakumar V Mob : 98402 95650 | School is selected from Chennai based on site visit and assessment. Students are from financially disadvantaged backgrounds. | |||||||||||||||
| NA | |||||||||||||||||
| Project
   Start Date | 01-July-2022 | Project End Date | 31-Mar-2023 | Nof Months for Staff / Nof hrs for Training | 9 months | ||||||||||||
| Staff
   Details (Only
   for STAFF) | Code | Name | Qualification | Salary Per Month | |||||||||||||
| NA | DINESHKUMAR G | D.T.Ed.,M.A.,B.Ed., | 1000 | ||||||||||||||
| Course
   Details (Only SCHOLARSHIP) | Course Name | Institute Address | |||||||||||||||
| NA | NA | ||||||||||||||||
| Library
   Details (Only for LIBRARY) | No. of Books/Magazines | ||||||||||||||||
| NA | |||||||||||||||||
| S.NO | Expense Details / Purpose | Amount Spent (INR) | |||||||||||||||
| 1 | 9 MonthÕs Salary (9 x 1000) | 9000 | |||||||||||||||
| Total
   Work Cost. INR | 9000 | ||||||||||||||||
| Transaction from India Sudar ICICI Bank. A/C: 000901112899 (Domestic in INR) | |||||||||||||||||
| CHQ EFT PFR | Payee Name | Date (DD-MON-YYYY) | Amount (INR) | Cheque No | |||||||||||||
| EFT | DINESHKUMAR G | 05-Aug-2022 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Sep-2022 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Oct-2022 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Nov-2022 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Dec-2022 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Jan-2023 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Feb-2023 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 05-Mar-2023 | 1000 | NA | |||||||||||||
| EFT | DINESHKUMAR G | 31-Mar-2023 | 1000 | NA | |||||||||||||
| Declaration (Not
   applicable for Scholarship) | 1.     India Sudar is the
   owner for the movable assets provided. India Sudar
   has 100% Power to take back all the movable assets provided by India Sudar at any time based on the usage and maintenance.
   The beneficiary does not have any privilege to sell or move the movable assets
   to anywhere.  2.    
   The
   staff deployed by India Sudar should be assigned
   the specific purpose mentioned in this report. They should not be
   overburdened by additional responsibility. | ||||||||||||||||
| Accepted
   by INDIA SUDAR,  The President/Managing Trustee/Trustee | Accepted by Beneficiary | ||||||||||||||||
| (BALAMANIKANDAN K) | (DINESHKUMAR G) 
 | ||||||||||||||||